

Post-Graduate Diploma in Management PGDM
Eligibility Criteria

Educational Qualification:
Minimum 50% marks in Class X, XII and Graduation
To be eligible for admission to the PGDM (s), the participants must possess a bachelor’s equivalent degree, with a minimum of 50% aggregate marks or equivalent in any discipline, from a recognized university in India or abroad (recognized by the UGC / Association of Indian Universities). The Bachelor’s degree or an equivalent qualification obtained by the candidate must entail a minimum of three years education after the completion of higher secondary schooling under the 10+2 system or equivalent.
Candidates appearing in the final year of their Bachelor’s degree or equivalent are also eligible, provided they furnish the proof of having met the minimum eligibility criteria by September 30, 2021, failing which the candidates may be asked to withdraw from the programme.
Admission Process
CATEGORIES OF APPLICANTS
Self-Sponsored Candidates Bulk of the applicants to IMI Kolkata are self-sponsored candidates. They are either fresh graduates or have worked for a few years and join IMI Kolkata after quitting their jobs. The Institute's placement cell provides them placement assistance on a best effort basis.Company Sponsored Candidates
IMI Kolkata accepts applications from company sponsored candidates. These candidates will also be assessed as per the selection process followed at IMI Kolkata. Candidates being sponsored by their respective companies must submit a letter from the sponsoring organization, to this effect and undertake to pay all fees and dues from time to time, during the complete duration of the programme. This letter/undertaking will be required to be submitted at the Personal Interview stage.Candidates who are sponsored by their organization will not be eligible for receiving any placement assistance from the Institute’s placement cell.
Applying Online
Applicant should complete the online application form and submit it along with non-refundable application fee and other required documents.Application Fee: INR 1,000
Personal Interview
During the Personal Interview process he/she will be evaluated on the following parameters:- Communication and Interpersonal Skills
- Cognitive and Problem Solving Skills
- General Awareness
- Domain Knowledge
- Future potential for employability
Selection Process
Candidates who apply online for the admission into PGDM will be shortlisted on the basis of information provided in the application form:- CAT/XAT or GMAT score
- Academic Record
The IMI Kolkata Admissions Committee reserves the right to modify these components while communicating these to the applicants at the Individual Assessment stage. The overall objective will be to identify and assess the candidate’s potential for a managerial career.
Applicants should note that mere fulfillment of minimum eligibility criteria may not ensure consideration for shortlisting by IMI Kolkata. IMI Kolkata will not entertain any correspondence on this subject and decisions of the IMI Kolkata Admissions Committee will be final in all matters.Interview Centers
Besides Kolkata, the selection process will be conducted at other centers including Delhi, Ahmedabad, Bangalore, Bhubaneswar, Chandigarh, Chennai, Guwahati, Hyderabad, Lucknow, Prayagraj (Allahabad), Ranchi, Jaipur, Indore, Dehradun, Varanasi and Mumbai. If a candidate’s preferred centre is not allotted, for any reason, the candidate will be informed of the change. IMI Kolkata reserves the right to change or cancel any of the centers for the selection process, without assigning any reasons.Admission Offer
The Final selection of the candidate is based on Entrance Exam Score + academic profile + WAT Score + PI Score Admission Offer will be based on a composite score arrived after the assessment has been made during the various stages of the selection process, defined above. The result will be emailed to the shortlisted candidates and will be notified on the IMI Kolkata Website. Applicants are advised to provide their complete postal address and active email ID which should be valid up to 30th June 2021 for receiving important communications. Successful candidates, who have been offered admission, will be required to pay the 1st instalment of fee within two weeks of the date of offer, failing which the offer shall stand lapsed and admission will be offered to the next candidate on the waiting list, without any further intimation.Parameters | Weightage |
---|---|
Test score Percentile (best score in CAT/XAT/GMAT | 35% |
Academic score & Quality of graduating institute/university/college | 15% |
Work experience (duration & quality) | 5% |
Personal Interview | 30% |
Extra-Curricular (Sports) | 2.5% |
Gender diversity | 2.5% |
Written Ability Test (WAT) | (5 + 5) = 10% |
Total | 100% |
Fee and Financing
Fees of PGDM Batch 2021-23
Self-SponsoredYear Account Category | First Year | Second Year | Total | ||
---|---|---|---|---|---|
All Figures in Indian rupees | I | II | I | II | |
Installment | Installment | Installment | Installment | ||
Tuition Fee | 2,60,000 | 2,60,000 | 2,65,000 | 2,65,000 | 10,50,000 |
Text/Reading Material | 24,500 | 24,500 | 24,500 | 24,500 | 98,000 |
Student Welfare (Includes medical cover/Insurance) | 12,300 | 12,300 | 24,600 | ||
Library fee | 16,800 | 16,800 | 17,900 | 17,900 | 69,400 |
Life Membership of Alumni Association | 5,000 | 5,000 | 10,000 | ||
Computer Fee | 8,000 | 8,000 | 8,500 | 8,500 | 33,000 |
*Security Deposit (Refundable subject to obtaining clearance of all dues and damage to the Institute properties/Assets) | 15,000 | 15,000 | |||
Total | 3,24,300 | 3,26,600 | 3,15,900 | 3,33,200 | 13,00,000 |
Company Sponsored Fee PGDM Batch 2021 - 23
Year Account Category | First Year | Second Year | Total | ||
---|---|---|---|---|---|
All Figures in Indian rupees | I | II | I | II | |
Installment | Installment | Installment | Installment | ||
Tuition Fee | 3,25,000 | 3,25,000 | 3,39,000 | 3,39,000 | 13,28,000 |
Text/Reading Material | 24,500 | 24,500 | 24,500 | 24,500 | 98,000 |
Student Welfare (Includes medical cover/Insurance) | 12,300 | 12,300 | 24,600 | ||
Library fee | 16,800 | 16,800 | 17,900 | 17,900 | 69,400 |
Life Membership of Alumni Association | 5,000 | 5,000 | 10,000 | ||
Computer Fee | 8,000 | 8,000 | 8,500 | 8,500 | 33,000 |
*Security Deposit (Refundable subject to obtaining clearance of all dues and damage to the Institute properties/Assets) | 15,000 | 15,000 | |||
Total | 3,89,300 | 3,91,600 | 3,89,900 | 4,07,200 | 15,78,000 |
Fee for Foreign Candidates and PIO (IN US $)
Year Account Category | Total |
---|---|
All Figures in US Dollars | |
Tuition Fee | 17,290 |
Text/Reading Material | 2,500 |
Student Welfare (Includes medical cover/Insurance) | 600 |
Library fee | 1,500 |
Life Membership of Alumni Association | 200 |
Computer Fee | 500 |
*Security Deposit (Refundable subject to obtaining clearance of all dues and damage to the Institute properties/Assets) | 200 |
Programme Fee Total | 22,790 |
Hostel Fees and Mess Charges
Academic Year - 2021-22 | |||||
Room Type | Room Charges (in INR) | Mess Charges (in INR) | Total Amount (in INR) | ||
Single AC room | 1,40,000 | 63,000 | 2,03,000 | ||
Twin sharing (AC ) | 90,000 | 63,000 | 1,53,000 | ||
Executive room | 1,75,000 | 63,000 | 2,38,000 | ||
Academic Year - 2022-23 | |||||
Room Type | Room Charges (in INR) | Mess Charges (in INR) | Total Amount (in INR) | ||
Single AC room | 1,40,000 | 63,000 | 2,03,000 | ||
Twin sharing ( AC) | 90,000 | 63,000 | 1,53,000 | ||
Executive Room | 1,75,000 | 63,000 | 2,38,000 |
Notes:
- Students who will be availing hostel accommodation during the internship period (Apr - May, 2021) will have to pay INR 28,000 for (Single AC room) and INR 18,000 (Twin sharing AC room (male)) for 2 months (Excluding food expenses).
- Mess charges are indicative and subject to review depending on GST rule and market conditions.
Due date of Fee Deposit:
PGDM Batch 2021 - 23 | |
1st Instalment | As per the due date in the offer letter |
2nd Instalment | Latest by October 16, 2021 |
3rd Instalment | Latest by March 31, 2022 |
4th Instalment | Latest by October 16, 2022 |
Education Loan








Scholarships
IMI Kolkata offers scholarships up to 100% to the selected students based on academic performance, financial considerations and students with remarkable achievements in the field of sport, art and culture. Categories are as mentioned below:
- Scholarship for Economically Weaker Section
- 100% tuition fee waiver for meritorious students
- Scholarship based on Extra – Curricular Activities
- Special Consideration for SC/ST/OBC (NC)/Physically Challenged Candidates
- Interim Scholarship for Outstanding Academic Performance (at the end of the 1st year of their PGDM programme)